Land prices in Kerala — per cent, by district
മലയാളംMedian asking price for land across Kerala: ₹45,000 per cent, from 308 plots for sale on Vilkanundo that state both price and size. Figures update daily from live ads.
| District | Median / cent | Middle half | Plots |
|---|---|---|---|
| Malappuram | ₹26,190 | ₹13,490 – ₹77,150 | 48 |
| Ernakulam | ₹53,438 | ₹21,000 – ₹2,22,083 | 40 |
| Thrissur | ₹61,875 | ₹27,143 – ₹1,62,500 | 38 |
| Thiruvananthapuram | ₹88,478 | ₹30,938 – ₹2,25,000 | 36 |
| Pathanamthitta | ₹26,830 | ₹9,922 – ₹34,375 | 32 |
| Kozhikode | ₹49,148 | ₹15,735 – ₹1,28,716 | 20 |
| Kottayam | ₹45,000 | ₹9,844 – ₹1,95,000 | 14 |
| Wayanad | ₹14,818 | ₹9,528 – ₹2,32,500 | 14 |
| Idukki | ₹55,714 | ₹28,846 – ₹3,33,333 | 13 |
| Palakkad | ₹50,000 | ₹16,667 – ₹1,20,000 | 13 |
| Kannur | ₹57,083 | ₹21,500 – ₹1,26,250 | 12 |
| Alappuzha | ₹1,32,500 | ₹15,755 – ₹4,00,000 | 10 |
| Kollam | ₹59,722 | ₹30,625 – ₹93,207 | 8 |
How these figures are worked out
Each plot's asking price is divided by its size in cents. Rates below ₹5,000 or above ₹50,00,000 per cent are left out as typos (49 today). A district is shown only when at least 8 plots qualify. These are asking prices from owners and sellers, not registered sale values or government fair values.
- Land for sale in Malappuram
- Land for sale in Ernakulam
- Land for sale in Thrissur
- Land for sale in Thiruvananthapuram
- Land for sale in Pathanamthitta
- Land for sale in Kozhikode
- Land for sale in Kottayam
- Land for sale in Wayanad
- Land for sale in Idukki
- Land for sale in Palakkad
- Land for sale in Kannur
- Land for sale in Alappuzha
- Land for sale in Kollam

