Land prices in Kerala — per cent, by district
മലയാളംMedian asking price for land across Kerala: ₹35,000 per cent, from 141 plots for sale on Vilkanundo that state both price and size. Figures update daily from live ads.
| District | Median / cent | Middle half | Plots |
|---|---|---|---|
| Malappuram | ₹20,139 | ₹13,462 – ₹45,000 | 53 |
| Ernakulam | ₹1,64,583 | ₹30,844 – ₹3,68,056 | 14 |
| Thiruvananthapuram | ₹75,000 | ₹33,333 – ₹1,33,036 | 11 |
| Thrissur | ₹76,875 | ₹21,875 – ₹3,47,115 | 8 |
| Wayanad | ₹18,069 | ₹5,973 – ₹1,40,000 | 8 |
How these figures are worked out
Each plot's asking price is divided by its size in cents. Rates below ₹5,000 or above ₹50,00,000 per cent are left out as typos (28 today). A district is shown only when at least 8 plots qualify. These are asking prices from owners and sellers, not registered sale values or government fair values.

